
| Item | Description | |
| Processor |
Intel Diamondville Single Core Processor N270 |
|
| Core logic |
Mobile Intel 82945GSE |
|
|
82801GBM(ICH7M) |
||
| Memry |
Support DDR2 667/533/400 MHz |
|
| RAPHIC | VGA | Intel Generation 3.5 Integrated GFX Core(133MHz) |
| LCD screen | 10.1/2’ LVDS LCD 1024*600 Pixels | |
| Mass Storage | HDD |
|
| Audio |
|
|
| User Interface | keyboard |
|
| Pointing Device |
|
|
| LED Indicator |
|
|
| Wireless LAN | One PCI-E interface ,2 Antennas, Support 802.11 B/G | |
| 3G GPS Moule | On Mini PCI-E Interface ,SIM Card Connector | |
| CMMB | On Mini PCI-E Interface OR on board USB | |
| Blue Tooth | On Mini PCI-E Interface OR on board USB | |
| PC Camera | 0.3M OR 1.3M | |
| Ethernet LAN | 10/100 M Ethernet Controller | |
| Card reader | 3in1 MMC/SD/MS/MS Pro | |
| I/O ports | video port | One 15-pin VGA Port |
| audio port | 2 Jack(MIC in & Headphone out) | |
| LAN Port | One RJ45 Port | |
| usb port | 4 USB2.0 Ports | |
| Power Port | One DC-In Port | |
| Kensington | One | |
| System Software | System BIOS | AMI BIOS and EC |
| Device Driver |
|
|
| OS | Support Window XP SP2 Support Windows Vista |
|
| Power System | battery |
|
| adapter | AC 110~240V, DC 19V@ 65W AC Adapter | |
| Power management |
|
|
| Dimension | 249 x 178 x 28(不含电池) | |
| Weight |
|
|
| Switch Control | MS OS Power On/Off Button | |
|
Hot Key |
Fn + ESC | Enter Suspend state |
| Fn + F1 | Wireless LAN Ratio RF enable/disable | |
| Fn + F2 | Blue tooth On/Off | |
| Fn + F3 | Mute all sound | |
| Fn + F4 | Touchpad On/Off | |
| Fn + F5 | LCD/CRT display switch | |
| Fn + F6 | LCD Brightness down | |
| Fn + F7 | LCD Brightness up | |
| Fn + F8 | Volume Decrease | |
| Fn +F9 | Volume Increase | |
| Fn +F10 | LCD display On/Off | |
| Optional Items | WLAN: wireless module support 802.11 B/G with PCI_E Card interface | |
| Accessories |
|
|
| Environment | Temperature | Operating: -5°C--35°C |
| Non-Operating: -20°C---60°C | ||
| Humidity | Operating: 30%--90% (Non-Condensing) | |
| Non-Operating:10%-90%(Non-Condensing) | ||
| Vibration | Operating:10-500Hz,1Grms,X Y Z Direction Each half hour | |
| Non-Operating: 5-500Hz, 1.57Grms, X Y Z Direction Each one hour | ||
| Packaged Drop | 1040mm | |
| Acoustic |
|
|
| 43dB (Max.) while HDD/CD-ROM/DVD-ROM/Combo Driver access | ||
| ESD |
|
|
| Regulation | EMI | 3C |
| Other | ||
| Safety | FCC,UL,CE (Optional) | |
